![]() | ![]() |
| StateLine Schutzhund Club's 2002 Fall Trial USA Judge Mike West November 23 & 24, 2002 Click on a dogs name to see a picture from the trial! |
| DOG | OWNER | RESULT |
| BH | ||
| Tahnee von der Sandkautschneise | Kathy Brady | Passed |
| Greta von der Vornehmfreund | Tim Gidcumb | Passed |
| Gunner von Haus Gidcumb | Trasie Fair | Passed |
| Oscha von Kohs | Tracie Zank | Failed |
| Glory von der Felzen Haus | Marsha Dixon | Passed |
| Abba von Fenja | Jason Sidener | Passed |
| Chicco von Haus Gidcumb | Don Gidcumb | Passed |
| Oksana vom Haus Kuhn | Russ Wyland | Passed |
| Onex vom Frolich Haus | Marsha Dixon | PULLED |
| TR1 | ||
| Donner von Digarah | Scott Hedger | 80 (G) |
| SchH 1 | ||
| Abba vom Regenbogen | Trudy Hayna | 85 - 77 - 92 = 254 (G) "a" |
| Centauri's Yancy (AKA Buddy) | Jim Engel | 92 - 85 - 93 = 270 (SG) "a" |
| Greta von der Vornehmfreund | Tim Gidcumb | 88 - 70 - 80 = 238 (B) "a" |
| Centauri's Xachery | John Courter | 78 - 82 - 80 = 240 (G) "a" |
| SchH 2 | ||
| Dennis von den Kosaken | Dave Blank | 83 - 90 - 88 = 261 (G) "a" |
| Aiko vom Kassler Kreuz | Mike Williams | 87 - 90 - 88 = 265 (G) "a" |
| SchH 3 | ||
| Tera von Kohs | Mary Heinrich | 50 - 76 - 92 = 218 (M) "a" |
| Bennie von der Dreieck | Dave Blank | 84 - 82 - 88 = 254 (G) "a" |
| Inuny von der Kahler Heide (AKA Karlo) | Mark Wellick | 76 - 88 - 90 = 254 (G) "a" |
| A-Digit vom Foxtal | Deb Krsnich | 81 - 94 - 91 = 266 (G) "a" |
Back to Past Events Return to top of page |